Latest arrivals
Recently added vehicles on the showroom floor. Mileage and price are indicative — confirm with our team.
| Make | Model | Year | Price (USD) | Fuel | Mileage (km) | Status |
|---|---|---|---|---|---|---|
| BMW | 330i M Sport | 2024 | $42,900 | Petrol | 12,400 | In stock |
| Mercedes-Benz | C 220 d AMG Line | 2023 | $38,950 | Diesel | 28,900 | In stock |
| Audi | A5 Sportback 45 TFSI | 2024 | $51,200 | Petrol | 8,200 | In stock |
| Volvo | XC60 B5 AWD | 2023 | $46,800 | Mild hybrid | 19,500 | Reserved |
| Porsche | Macan S | 2022 | $62,900 | Petrol | 34,200 | In stock |
| Tesla | Model Y Long Range | 2024 | $55,490 | Electric | 6,100 | In stock |
